The State of the Agentic Web
We ran the agent across 430 of the top e-commerce & SaaS sites (1605 pages in all) to see how ready they are for the agent majority. Here's how the web actually stacks up — and who's winning.
Plus 21 sites that blocked or refused our agent entirely — see below.
Can agents actually complete the task?
Beyond the score: we point a no-JavaScript agent at each site and measure whether it can finish a real job — find a product, read a price, reach a signup form. Across 1153 attempts on 430 sites, 29% succeeded.
| Task | Completion | Rate |
|---|---|---|
| Find a product | 41% | |
| Read a product's price | 6% | |
| Find the returns / shipping policy | 22% | |
| Find plan pricing | 45% | |
| Find the developer docs | 27% | |
| Reach the signup form | 17% |
The leaderboard — most agent-ready
| # | Site | Score |
|---|---|---|
| 🥇 | Frontier frontier.com · 5 pages scanned | 97 |
| 🥈 | Adobe adobe.com · 5 pages scanned | 94 |
| 🥉 | Vanguard vanguard.com · 5 pages scanned | 94 |
| 4 | Heroku heroku.com · 5 pages scanned | 93 |
| 5 | Shortcut shortcut.com · 5 pages scanned | 93 |
| 6 | Cash App cash.app · 5 pages scanned | 93 |
| 7 | Zoho zoho.com · 5 pages scanned | 93 |
| 8 | Productboard productboard.com · 5 pages scanned | 92 |
| 9 | Clearbit clearbit.com · 5 pages scanned | 92 |
| 10 | Nespresso nespresso.com · 1 page scanned | 91 |
| 11 | Lovesac lovesac.com · 5 pages scanned | 91 |
| 12 | Outreach outreach.io · 5 pages scanned | 91 |
| 13 | On Running on.com · 5 pages scanned | 91 |
| 14 | Policygenius policygenius.com · 5 pages scanned | 91 |
| 15 | Sling TV sling.com · 5 pages scanned | 90 |
| 16 | Fivetran fivetran.com · 5 pages scanned | 90 |
| 17 | IKEA ikea.com · 5 pages scanned | 90 |
| 18 | Twitch twitch.tv · 1 page scanned | 90 |
| 19 | Airbnb airbnb.com · 5 pages scanned | 90 |
| 20 | edX edx.org · 5 pages scanned | 90 |
| 21 | Vitamix vitamix.com · 5 pages scanned | 90 |
| 22 | Dillard's dillards.com · 5 pages scanned | 90 |
| 23 | CeraVe cerave.com · 5 pages scanned | 90 |
| 24 | PlanetScale planetscale.com · 5 pages scanned | 90 |
| 25 | CoverGirl covergirl.com · 5 pages scanned | 89 |
The laggards — least agent-ready
| # | Site | Score |
|---|---|---|
| 430 | Hulu hulu.com · 5 pages scanned | 50 |
| 429 | WHOOP whoop.com · 5 pages scanned | 51 |
| 428 | Wyndham wyndhamhotels.com · 5 pages scanned | 52 |
| 427 | Chairish chairish.com · 5 pages scanned | 54 |
| 426 | DSW dsw.com · 5 pages scanned | 54 |
| 425 | NerdWallet nerdwallet.com · 5 pages scanned | 54 |
| 424 | Houzz houzz.com · 5 pages scanned | 54 |
| 423 | Supergoop! supergoop.com · 5 pages scanned | 55 |
| 422 | Nike nike.com · 5 pages scanned | 56 |
| 421 | Dollar Shave Club dollarshaveclub.com · 5 pages scanned | 56 |
By category
| Category | Sites | Avg score |
|---|---|---|
| Travel / Hospitality | 42 | 82 |
| SaaS / B2B | 108 | 79 |
| Fintech | 43 | 79 |
| Media / Subscription | 47 | 79 |
| E-commerce / DTC | 144 | 78 |
| Marketplace | 46 | 75 |
Score distribution
How sites fail agents most often
Share of scanned sites exhibiting each issue.
| % of sites | Issue |
|---|---|
| 72% | No schema.org/JSON-LD, so agents must guess what the page is about. |
| 69% | Robots.txt has no specific directives for AI crawlers (GPTBot, ClaudeBot); you're effectively AI-blind. |
| 67% | No semantic landmarks/ARIA roles, so agents struggle to orient. |
| 65% | Missing or duplicate H1 / skipped heading levels make the page hard to outline. |
| 64% | Interactive SVG icons lack titles or aria-labels; they are invisible 'black boxes' to agents. |
| 63% | Links like “click here” / icon-only links give agents no destination context. |
| 61% | No llms.txt / NLWeb endpoint to guide agents to the right actions. |
| 55% | Multiple elements share the same ID; this breaks selector reliability for deterministic agents. |
Blocked at the door
21 sites our agent couldn't reach at all — refused, timed out, or failed to resolve. For an agent trying to buy, that's a hard zero.
| Site | Why |
|---|---|
| ASOS asos.com | timed out |
| Babbel babbel.com | unreachable |
| Choice Hotels choicehotels.com | timed out |
| Costco costco.com | timed out |
| FIGS figs.com | TLS / certificate error |
| Google Flights googleflights.com | DNS — domain did not resolve |
| H&M hm.com | timed out |
| HOKA hoka.com | unreachable |
| Hotels.com hotels.com | timed out |
| JCPenney jcpenney.com | timed out |
| KitchenAid kitchenaid.com | timed out |
| Lululemon lululemon.com | timed out |
| Marketo marketo.com | timed out |
| MVMT mvmt.com | unreachable |
| OpenTable opentable.com | timed out |
| Revolve revolve.com | timed out |
| Root rootinsurance.com | timed out |
| The Washington Post washingtonpost.com | timed out |
| UGG ugg.com | unreachable |
| Uniqlo uniqlo.com | timed out |
| United Airlines united.com | timed out |
Get every edition in your inbox
The State of the Agentic Web lands monthly. Be the first to see where the web stands — and where your site ranks.
Methodology
Every month we run the AgentVitals static Agent Readiness scan across 451 leading e-commerce and SaaS sites, score each 0–100 on how legibly an AI agent can read and operate it, and rank the field. Scores are computed from real scans, never estimated — the same engine that powers the free scanner, pinned to a versioned scoring algorithm so a month-over-month change is always explainable.
We identify our agents honestly and never sit in anyone's request path. Want your site measured against the field? Run a free scan →
Generated July 15, 2026 · scores computed by the AgentVitals engine.